100 1ST AVE N # 806
ST PETERSBURG, FL 33701
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 2018.
This property is valued at .
The legal description of this lot is: "ONE ST PETERSBURG CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 2021 Assessment | MASTRY, JULIE DAIN changed from |
| 9 / 2020 | Condominiums Book 21198, Page 1086 |
| 11 / 2018 | Condominiums Book 20334, Page 1316 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| THOMAS, GARY LYNN (PIN 102995847) | 100 1ST AVE N #1101 ST PETERSBURG, FL 33701 | male | 83 | Florida Democratic Party | Active |
| THOMAS, SHAREN ANN (PIN 102995848) | 100 1ST AVE N #1101 ST PETERSBURG, FL 33701 | female | 82 | Florida Democratic Party | Active |
| SHEETS, GEORGE DONALD (PIN 104383577) | 100 1ST AVE N #2006 ST PETERSBURG, FL 33701 | male | 59 | Republican Party of Florida | Active |
| GEHRICH, AARON SCOTT (PIN 104459779) | 100 1ST AVE N #2107 ST PETERSBURG, FL 33701 | male | 52 | Florida Democratic Party | Active |
| CAMBONI, LORI (PIN 105470182) | 100 1ST AVE N #401 ST PETERSBURG, FL 33701 | female | 69 | No Party Affiliation | Active |
| PACE, SANDRA A (PIN 106653108) | 100 1ST AVE N #2004 ST PETERSBURG, FL 33701 | female | 77 | Florida Democratic Party | Active |
| LIEBERMAN, DEBORAH S (PIN 106723402) | 100 1ST AVE N #1901 ST PETERSBURG, FL 33701 | female | 67 | Florida Democratic Party | Active |
| LIEBERMAN, LAWRENCE (PIN 106723403) | 100 1ST AVE N #1901 ST PETERSBURG, FL 33701 | male | 69 | Republican Party of Florida | Active |
| GREENBERG, NANCY SCHICK (PIN 106760068) | 100 1ST AVE N #3301 ST PETERSBURG, FL 33701 | female | 70 | Florida Democratic Party | Active |
| BEATTY, STEVEN BENJAMIN (PIN 106770051) | 100 1ST AVE N #1503 ST PETERSBURG, FL 33701 | male | 67 | Republican Party of Florida | Active |
| HOOD, LISA LEWIS (PIN 106809499) | 100 1ST AVE N #302 ST PETERSBURG, FL 33701 | female | 61 | Florida Democratic Party | Active |
| MILLEN JACOBUS, INGRID CHARLOTTE (PIN 106810037) | 100 1ST AVE N #2805 ST PETERSBURG, FL 33701 | female | 69 | Republican Party of Florida | Active |
| OBROCHTA, RITA (PIN 106810292) | 100 1ST AVE N #2704 ST PETERSBURG, FL 33701 | female | 70 | Republican Party of Florida | Active |
| GREENBERG, WILLIAM R (PIN 106813374) | 100 1ST AVE N #3301 ST PETERSBURG, FL 33701 | male | 72 | Republican Party of Florida | Active |
| HOOD, DAVID STANFORD (PIN 106814262) | 100 1ST AVE N #302 ST PETERSBURG, FL 33701 | male | 61 | Republican Party of Florida | Active |
| BURKETT, STEPHEN RUSSELL (PIN 106841394) | 100 1ST AVE N #2903 ST PETERSBURG, FL 33701 | male | 63 | Republican Party of Florida | Active |
| JACOBUS, KEITH LEONARD (PIN 106848902) | 100 1ST AVE N #2805 ST PETERSBURG, FL 33701 | male | 71 | Florida Democratic Party | Active |
| OBROCHTA, STEPHEN PETER (PIN 106853765) | 100 1ST AVE N #2704 ST PETERSBURG, FL 33701 | male | 70 | Republican Party of Florida | Active |
| MENNA, ANTHONY (PIN 106857725) | 100 1ST AVE N #4102 ST PETERSBURG, FL 337013563 | male | 68 | No Party Affiliation | Active |
| HAMEROFF, DANIEL MARC (PIN 106869615) | 100 1ST AVE N #1907 ST PETERSBURG, FL 33701 | male | 57 | Independent Party of Florida | Active |
| HOFFMAN, MITCHEL S (PIN 106930861) | 100 1ST AVE N #2007 ST PETERSBURG, FL 33701 | male | 72 | Florida Democratic Party | Active |
| BEATTY, FRANCESCA BERNHARDT (PIN 106951006) | 100 1ST AVE N #1503 ST PETERSBURG, FL 33701 | female | 69 | Republican Party of Florida | Active |
| GEHRICH, PAMELA SUE (PIN 106972358) | 100 1ST AVE N #2107 ST PETERSBURG, FL 33701 | female | 51 | Republican Party of Florida | Active |
| CRUISE, CURTIS WILLIAM (PIN 106981467) | 100 1ST AVE N #2506 ST PETERSBURG, FL 33701 | male | 54 | Republican Party of Florida | Active |
| SAKOW, DANYELE MICHELE (PIN 106991481) | 100 1ST AVE N #2801 ST PETERSBURG, FL 33701 | female | 50 | Florida Democratic Party | Active |
| PRESSMAN, TODD (PIN 106992128) | 100 1ST AVE N #3203 ST PETERSBURG, FL 33701 | male | 67 | Republican Party of Florida | Active |
| PUGLIANO, JOSEPH MICHAEL (PIN 107002076) | 100 1ST AVE N #2006 ST PETERSBURG, FL 33701 | male | 68 | Republican Party of Florida | Active |
| PRESSMAN, STACY LEIGH (PIN 107007125) | 100 1ST AVE N #3203 ST PETERSBURG, FL 33701 | female | 66 | Republican Party of Florida | Active |
| KISSNER, CHARLES JOSEPH (PIN 107009172) | 100 1ST AVE N #2306 ST PETERSBURG, FL 33701 | male | 70 | Republican Party of Florida | Active |
| KISSNER, MARY JEAN (PIN 107009174) | 100 1ST AVE N #2306 ST PETERSBURG, FL 33701 | female | 68 | Florida Democratic Party | Active |
| CRUISE, TONYA RENE (PIN 107011306) | 100 1ST AVE N #2506 ST PETERSBURG, FL 33701 | female | 51 | Republican Party of Florida | Active |
| ST CIN, KEVIN CARL (PIN 107046676) | 100 1ST AVE N #1805 ST PETERSBURG, FL 33701 | male | 64 | Republican Party of Florida | Active |
| ST CIN, JENNIFER KATHRYN (PIN 107046677) | 100 1ST AVE N #1805 ST PETERSBURG, FL 33701 | female | 59 | Republican Party of Florida | Active |
| ANTHONY, SANDRA ANN (PIN 107051623) | 100 1ST AVE N #303 ST PETERSBURG, FL 33701 | female | 57 | Republican Party of Florida | Active |
| SOLTOFF, PAUL (PIN 107071456) | 100 1ST AVE N #305 ST PETERSBURG, FL 33701 | male | 71 | Florida Democratic Party | Active |
| SOLTOFF, ROBIN J (PIN 107071464) | 100 1ST AVE N #305 ST PETERSBURG, FL 33701 | female | 70 | Florida Democratic Party | Active |
| JACOB, POTHEN (PIN 107076849) | 100 1ST AVE N #803 ST PETERSBURG, FL 33701 | male | 72 | No Party Affiliation | Active |
| GROSS, ROBERT DANIEL (PIN 107078894) | 100 1ST AVE N #2101 ST PETERSBURG, FL 33701 | male | 60 | Republican Party of Florida | Active |
| HAMEROFF, LISA ANN (PIN 107093125) | 100 1ST AVE N #1907 ST PETERSBURG, FL 33701 | female | 54 | Republican Party of Florida | Active |
| HASCALL, JEANNINE A (PIN 107097165) | 100 1ST AVE N #2003 ST PETERSBURG, FL 33701 | female | 83 | Republican Party of Florida | Active |
| ALTMAN, CHERYL ANNE (PIN 107108431) | 100 1ST AVE N #807 ST PETERSBURG, FL 33701 | female | 69 | Independent Party of Florida | Active |
| MCNEICE, SCOTT GREGORY (PIN 107110352) | 100 1ST AVE N #2703 ST PETERSBURG, FL 33701 | male | 71 | Florida Democratic Party | Active |
| ARPS, PAUL J (PIN 107127833) | 100 1ST AVE N #1006 ST PETERSBURG, FL 33701 | male | 75 | No Party Affiliation | Active |
| GROSS, LINDA LAVERN (PIN 107156705) | 100 1ST AVE N #2101 ST PETERSBURG, FL 33701 | female | 58 | Republican Party of Florida | Active |
| KAFFAI, KATIE JO (PIN 107170757) | 100 1ST AVE N #502 ST PETERSBURG, FL 33701 | female | 44 | No Party Affiliation | Active |
| HOGAN, CATHY BURRELL (PIN 107180146) | 100 1ST AVE N #1205 ST PETERSBURG, FL 33701 | female | 71 | Republican Party of Florida | Active |
| MCDOWELL, ERNEST HOWARD (PIN 107188816) | 100 1ST AVE N #502 ST PETERSBURG, FL 33701 | male | 66 | Republican Party of Florida | Active |
| WEINTRAUB, STEPHEN FREY (PIN 107264449) | 100 1ST AVE N #701 ST PETERSBURG, FL 337013487 | male | 71 | Republican Party of Florida | Active |
| MASTRY, JULIE DAIN (PIN 107265943) | 100 1ST AVE N #806 ST PETERSBURG, FL 33701 | female | 76 | Florida Democratic Party | Active |
| SPRAGUE, AARON LEVI (PIN 107315154) | 100 1ST AVE N #3104 ST PETERSBURG, FL 33701 | male | 52 | Florida Democratic Party | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about St Petersburg through our Voter Demographics page.
Share
Ownership Information
MASTRY, JULIE DAIN
100 1ST AVE N UNIT 806
ST PETERSBURG,
FL
33701